The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 547.52 |
2 | - | Qatar | 473.93 |
3 | - | Kuwait | 303.08 |
4 | - | South Korea | 286.58 |
5 | +2 | Bulgaria | 223.94 |
6 | - | Denmark | 222.00 |
7 | -2 | Saudi Arabia | 216.44 |
8 | - | Singapore | 215.95 |
9 | - | United States | 211.51 |
10 | - | Brazil | 204.55 |
11 | - | Norway | 197.47 |
12 | - | Bahrain | 192.64 |
13 | +1 | North Macedonia | 191.97 |
14 | - | Mauritius | 188.77 |
15 | +2 | Netherlands | 186.10 |
16 | -1 | Portugal | 184.58 |
17 | +1 | Luxembourg | 180.43 |
18 | -5 | Malaysia | 179.16 |
19 | -3 | France | 174.78 |
20 | +2 | Switzerland | 169.66 |
21 | +2 | New Zealand | 169.05 |
22 | +3 | Cyprus | 167.11 |
23 | -4 | China | 165.03 |
24 | - | Sweden | 164.77 |
25 | -4 | Brunei | 163.59 |
26 | -6 | India | 160.85 |
27 | -1 | Australia | 158.74 |
28 | -1 | Estonia | 157.41 |
29 | - | Lithuania | 151.51 |
30 | -2 | Taiwan | 149.90 |
31 | +2 | Finland | 147.42 |
32 | -2 | Oman | 147.25 |
33 | +1 | Belgium | 144.41 |
34 | -3 | Greece | 143.73 |
35 | -3 | Croatia | 142.56 |
36 | -1 | Latvia | 141.99 |
37 | - | Slovenia | 127.50 |
38 | +18 | Kosovo | 125.64 |
39 | -1 | Spain | 122.54 |
40 | +1 | Hong Kong (SAR) | 122.50 |
41 | -5 | Czechia | 121.65 |
42 | -3 | Germany | 120.52 |
43 | +2 | Poland | 119.66 |
44 | -2 | Kazakhstan | 119.34 |
45 | -1 | Dominican Republic | 116.88 |
46 | -6 | Canada | 116.79 |
47 | -1 | Austria | 112.60 |
48 | -1 | United Kingdom | 108.15 |
49 | - | Guatemala | 106.11 |
50 | - | Italy | 103.43 |
51 | -3 | Romania | 102.75 |
52 | -1 | Hungary | 102.66 |
53 | -1 | South Africa | 101.01 |
54 | -1 | Israel | 98.79 |
55 | - | Slovakia | 97.35 |
56 | +1 | Ireland | 94.58 |
57 | -3 | Thailand | 93.70 |
58 | +1 | Montenegro | 93.65 |
59 | -16 | Moldova | 92.20 |
60 | -2 | Japan | 89.53 |
61 | - | Uzbekistan | 85.86 |
62 | - | Chile | 79.52 |
63 | - | Albania | 76.20 |
64 | - | Argentina | 75.31 |
65 | - | Philippines | 72.98 |
66 | +1 | Serbia | 71.93 |
67 | +1 | Turkey | 71.84 |
68 | -2 | Azerbaijan | 70.89 |
69 | - | Mexico | 70.14 |
70 | - | Vietnam | 68.30 |
71 | +2 | Kenya | 61.73 |
72 | - | Morocco | 60.85 |
73 | -2 | Nigeria | 59.54 |
74 | +2 | Jordan | 59.04 |
75 | - | Iran | 58.57 |
76 | +1 | Georgia | 56.00 |
77 | -3 | Kyrgyzstan | 55.86 |
78 | - | Honduras | 54.81 |
79 | - | Costa Rica | 53.42 |
80 | - | Tanzania | 49.50 |
81 | - | Colombia | 48.64 |
82 | +4 | Laos | 46.32 |
83 | +1 | El Salvador | 46.10 |
84 | -1 | Armenia | 45.97 |
85 | -3 | Lebanon | 45.25 |
86 | -1 | Iraq | 44.72 |
87 | - | Ecuador | 41.79 |
88 | +2 | Indonesia | 41.41 |
89 | -1 | Sri Lanka | 40.85 |
90 | +1 | Tunisia | 40.03 |
91 | -2 | Myanmar (Burma) | 39.98 |
92 | +1 | Russia | 39.58 |
93 | -1 | Cambodia | 39.44 |
94 | - | Bangladesh | 38.68 |
95 | - | Egypt | 36.18 |
96 | - | Algeria | 35.33 |
97 | - | Nicaragua | 35.26 |
98 | +1 | Ukraine | 35.25 |
99 | -1 | Peru | 33.50 |
100 | - | Panama | 32.90 |
101 | - | Bosnia and Herzegovina | 30.88 |
102 | - | Mongolia | 30.87 |
103 | -1 | Namibia | 29.52 |
104 | -1 | Belarus | 28.97 |
105 | -1 | Paraguay | 27.64 |
106 | -1 | Pakistan | 26.82 |
107 | -1 | Venezuela | 24.03 |
108 | -1 | Libya | 21.34 |
109 | -1 | Syria | 19.19 |
110 | -1 | Bolivia | 19.02 |
111 | - | Yemen | 13.25 |
112 | -2 | Afghanistan | 13.15 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 417.41 |
2 | - | France | 376.12 |
3 | - | Hong Kong (SAR) | 370.43 |
4 | - | United Arab Emirates | 356.87 |
5 | - | Switzerland | 356.34 |
6 | - | Iceland | 348.79 |
7 | - | Chile | 344.20 |
8 | - | Japan | 320.37 |
9 | - | Denmark | 315.78 |
10 | - | United States | 313.62 |
11 | - | Israel | 308.67 |
12 | - | Thailand | 307.47 |
13 | - | Romania | 303.86 |
14 | +2 | Canada | 297.47 |
15 | - | Spain | 296.35 |
16 | -2 | Hungary | 296.16 |
17 | +2 | Liechtenstein | 292.79 |
18 | -1 | Qatar | 292.23 |
19 | -1 | Netherlands | 284.93 |
20 | +1 | Macau (SAR) | 282.07 |
21 | -1 | China | 273.19 |
22 | - | Portugal | 260.05 |
23 | +1 | New Zealand | 255.28 |
24 | +1 | Luxembourg | 254.04 |
25 | -2 | South Korea | 252.48 |
26 | +1 | Poland | 248.25 |
27 | +3 | Peru | 242.67 |
28 | - | Brazil | 240.65 |
29 | -3 | Moldova | 239.45 |
30 | +5 | Malta | 236.23 |
31 | +1 | Taiwan | 234.65 |
32 | -3 | Vietnam | 234.42 |
33 | +3 | Kuwait | 233.82 |
34 | -1 | Uruguay | 232.05 |
35 | -1 | Sweden | 231.84 |
36 | +2 | Latvia | 227.62 |
37 | +2 | Panama | 219.92 |
38 | -1 | Ireland | 216.59 |
39 | +3 | Colombia | 215.10 |
40 | +1 | Norway | 213.99 |
41 | +2 | Finland | 211.91 |
42 | +3 | Jordan | 210.55 |
43 | +1 | Belgium | 208.07 |
44 | +2 | United Kingdom | 207.55 |
45 | +2 | Italy | 207.27 |
46 | +2 | Malaysia | 201.70 |
47 | +2 | Slovenia | 200.49 |
48 | -8 | San Marino | 199.73 |
49 | +1 | Slovakia | 192.58 |
50 | +1 | Barbados | 180.79 |
51 | +2 | Germany | 172.32 |
52 | - | Philippines | 168.60 |
53 | +1 | Saudi Arabia | 163.15 |
54 | +1 | Austria | 162.65 |
55 | +2 | Ecuador | 159.89 |
56 | +4 | Czechia | 154.42 |
57 | +4 | Argentina | 152.12 |
58 | +5 | Guyana | 151.12 |
59 | - | Trinidad and Tobago | 151.09 |
60 | +2 | Serbia | 151.02 |
61 | +3 | Ukraine | 146.84 |
62 | +3 | Bulgaria | 146.42 |
63 | +3 | Russia | 145.15 |
64 | +5 | Croatia | 144.77 |
65 | +2 | Cyprus | 142.92 |
66 | +4 | Australia | 142.12 |
67 | +1 | Costa Rica | 140.15 |
68 | +7 | Uzbekistan | 136.61 |
69 | +2 | Paraguay | 132.61 |
70 | +4 | Montenegro | 129.19 |
71 | +2 | Oman | 128.73 |
72 | - | Mexico | 128.52 |
73 | +3 | Estonia | 124.13 |
74 | +10 | Turkey | 121.79 |
75 | +4 | The Bahamas | 118.79 |
76 | +2 | Belarus | 116.13 |
77 | - | Brunei | 113.66 |
78 | +2 | Bahrain | 111.15 |
79 | +2 | Albania | 111.11 |
80 | +2 | Jamaica | 109.49 |
81 | +2 | Venezuela | 108.26 |
82 | +4 | Kazakhstan | 101.29 |
83 | +2 | Armenia | 101.25 |
84 | +3 | Côte d'Ivoire | 99.96 |
85 | +4 | Kosovo | 99.75 |
86 | +2 | Nepal | 99.54 |
87 | +3 | Palestine | 95.05 |
88 | +3 | India | 94.94 |
89 | +4 | Kyrgyzstan | 92.63 |
90 | +8 | Belize | 87.13 |
91 | +1 | Mauritius | 85.93 |
92 | +2 | Mongolia | 85.54 |
93 | +3 | Greece | 84.05 |
94 | +1 | South Africa | 83.69 |
95 | +4 | El Salvador | 83.45 |
96 | +1 | Nicaragua | 82.60 |
97 | +3 | Ghana | 78.22 |
98 | +9 | Azerbaijan | 74.48 |
99 | +5 | North Macedonia | 74.29 |
100 | +3 | Bangladesh | 74.12 |
101 | +1 | Guatemala | 74.06 |
102 | -1 | Egypt | 73.73 |
103 | +3 | Bosnia and Herzegovina | 71.51 |
104 | +4 | Honduras | 71.21 |
105 | +6 | Bolivia | 65.93 |
106 | +4 | Laos | 64.43 |
107 | -2 | Lebanon | 63.19 |
108 | +1 | Burkina Faso | 63.18 |
109 | +7 | Gabon | 61.18 |
110 | +2 | Cambodia | 61.16 |
111 | +3 | Dominican Republic | 60.98 |
112 | +1 | Haiti | 59.48 |
113 | +4 | Sri Lanka | 59.04 |
114 | +4 | Algeria | 56.76 |
115 | +4 | DR Congo | 56.39 |
116 | -1 | Tajikistan | 55.85 |
117 | +3 | Fiji | 55.20 |
118 | +3 | Congo | 51.95 |
119 | +3 | Indonesia | 50.29 |
120 | +3 | Iraq | 49.43 |
121 | +3 | Antigua and Barbuda | 48.80 |
122 | +3 | Senegal | 45.74 |
123 | +5 | Djibouti | 45.25 |
124 | +2 | Rwanda | 44.13 |
125 | +2 | Morocco | 43.97 |
126 | +7 | Georgia | 42.99 |
127 | +2 | Madagascar | 42.67 |
128 | +3 | Togo | 42.23 |
129 | +7 | Iran | 42.01 |
130 | +7 | Somalia | 41.74 |
131 | +1 | Nigeria | 41.69 |
132 | +2 | Sierra Leone | 41.58 |
133 | -3 | Zimbabwe | 38.75 |
134 | +5 | Uganda | 37.77 |
135 | +3 | Maldives | 37.44 |
136 | +4 | Angola | 36.65 |
137 | -2 | Ethiopia | 36.18 |
138 | +3 | Tanzania | 36.17 |
139 | +3 | Myanmar (Burma) | 35.40 |
140 | - | Malawi | 34.63 |
141 | +4 | Mozambique | 32.45 |
142 | +2 | Benin | 32.42 |
143 | - | Zambia | 32.26 |
144 | - | Mali | 30.03 |
145 | +4 | Cameroon | 29.28 |
146 | +1 | Namibia | 29.06 |
147 | +1 | Suriname | 28.98 |
148 | -2 | Mauritania | 28.51 |
149 | +3 | Kenya | 25.61 |
150 | +5 | Botswana | 25.53 |
151 | - | Pakistan | 25.08 |
152 | -2 | Libya | 24.45 |
153 | +4 | Yemen | 18.90 |
154 | +2 | Guinea | 18.84 |
155 | +3 | Tunisia | 17.17 |
156 | +3 | Syria | 14.88 |
157 | +3 | Afghanistan | 10.87 |
158 | - | Cuba | 10.72 |
159 | +2 | Turkmenistan | 8.56 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 413.14 |
2 | - | Qatar | 350.50 |
3 | - | Kuwait | 257.15 |
4 | - | South Korea | 143.11 |
5 | - | Netherlands | 142.22 |
6 | - | Denmark | 133.57 |
7 | - | Norway | 129.16 |
8 | +1 | Bulgaria | 129.07 |
9 | -1 | Saudi Arabia | 120.74 |
10 | - | Luxembourg | 119.81 |
11 | - | Singapore | 119.51 |
12 | - | Bahrain | 112.27 |
13 | +2 | United States | 107.87 |
14 | - | Malaysia | 105.75 |
15 | -2 | China | 105.24 |
16 | +1 | France | 103.71 |
17 | +1 | Australia | 100.51 |
18 | +5 | Finland | 99.83 |
19 | -3 | Brunei | 99.68 |
20 | +1 | North Macedonia | 99.24 |
21 | -2 | Sweden | 99.04 |
22 | - | Mauritius | 98.23 |
23 | -1 | Switzerland | 97.17 |
24 | +1 | Estonia | 94.32 |
25 | -1 | Lithuania | 92.24 |
26 | -6 | India | 91.72 |
27 | -1 | Taiwan | 88.30 |
28 | - | Portugal | 86.72 |
29 | +3 | Latvia | 85.76 |
30 | - | Oman | 85.59 |
31 | - | Belgium | 85.43 |
32 | -3 | Austria | 85.39 |
33 | - | New Zealand | 84.14 |
34 | -7 | Czechia | 80.87 |
35 | +2 | Cyprus | 78.09 |
36 | -2 | Croatia | 77.76 |
37 | +1 | Brazil | 76.51 |
38 | -2 | Canada | 75.85 |
39 | -4 | Greece | 75.05 |
40 | -1 | Slovenia | 73.70 |
41 | -1 | Romania | 63.53 |
42 | -1 | Hong Kong (SAR) | 61.08 |
43 | +1 | Serbia | 57.68 |
44 | +15 | Kosovo | 56.79 |
45 | +1 | Slovakia | 56.63 |
46 | -3 | Germany | 56.36 |
47 | +4 | Poland | 56.18 |
48 | -3 | Azerbaijan | 55.62 |
49 | -1 | United Kingdom | 55.29 |
50 | -3 | Thailand | 54.88 |
51 | -9 | Vietnam | 54.17 |
52 | -2 | Italy | 54.11 |
53 | -4 | Hungary | 53.92 |
54 | -1 | Kazakhstan | 53.26 |
55 | -3 | South Africa | 52.31 |
56 | -2 | Albania | 50.87 |
57 | -1 | Moldova | 50.78 |
58 | -1 | Japan | 48.43 |
59 | -1 | Turkey | 48.01 |
60 | - | Spain | 47.22 |
61 | - | Montenegro | 46.67 |
62 | +1 | Israel | 42.80 |
63 | +1 | Chile | 42.49 |
64 | +1 | Ireland | 41.66 |
65 | +1 | Morocco | 41.40 |
66 | -4 | Kyrgyzstan | 41.36 |
67 | - | Guatemala | 40.39 |
68 | +3 | Uzbekistan | 38.96 |
69 | -1 | Costa Rica | 38.09 |
70 | -1 | Georgia | 37.75 |
71 | -1 | Iran | 37.39 |
72 | +1 | Argentina | 34.55 |
73 | +1 | Philippines | 34.52 |
74 | -2 | Lebanon | 34.13 |
75 | +4 | Honduras | 34.02 |
76 | - | Iraq | 33.74 |
77 | -2 | Dominican Republic | 33.55 |
78 | -1 | Armenia | 32.83 |
79 | -1 | El Salvador | 32.61 |
80 | - | Mexico | 32.32 |
81 | +1 | Kenya | 30.41 |
82 | +2 | Laos | 29.68 |
83 | - | Indonesia | 29.50 |
84 | +3 | Jordan | 29.38 |
85 | -4 | Myanmar (Burma) | 29.07 |
86 | +2 | Namibia | 28.79 |
87 | -1 | Cambodia | 28.48 |
88 | +1 | Bangladesh | 28.42 |
89 | -4 | Ecuador | 26.97 |
90 | - | Tunisia | 26.17 |
91 | - | Egypt | 25.61 |
92 | - | Russia | 25.49 |
93 | - | Algeria | 24.09 |
94 | +6 | Ukraine | 23.52 |
95 | - | Panama | 22.94 |
96 | -2 | Tanzania | 22.68 |
97 | - | Nicaragua | 22.06 |
98 | -2 | Peru | 21.63 |
99 | -1 | Bosnia and Herzegovina | 21.15 |
100 | +1 | Pakistan | 20.02 |
101 | -2 | Nigeria | 19.67 |
102 | - | Paraguay | 19.33 |
103 | - | Sri Lanka | 19.04 |
104 | - | Colombia | 18.74 |
105 | - | Mongolia | 17.90 |
106 | -1 | Libya | 15.10 |
107 | -1 | Venezuela | 14.23 |
108 | -1 | Syria | 12.51 |
109 | -1 | Belarus | 12.24 |
110 | -1 | Bolivia | 11.02 |
111 | -1 | Afghanistan | 8.57 |
112 | -1 | Yemen | 8.48 |
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 464.09 |
2 | - | Abu Dhabi, United Arab Emirates | 441.89 |
3 | - | Dubai, United Arab Emirates | 418.04 |
4 | - | Doha, Qatar | 355.77 |
5 | +1 | Lisbon, Portugal | 278.82 |
6 | +3 | Porto, Portugal | 264.17 |
7 | -2 | Riyadh, Saudi Arabia | 261.28 |
8 | -1 | Kuwait City, Kuwait | 235.46 |
9 | -1 | Copenhagen, Denmark | 232.82 |
10 | +1 | Sofia, Bulgaria | 230.86 |
11 | -1 | Oslo, Norway | 223.74 |
12 | - | Skopje, North Macedonia | 215.65 |
13 | +1 | Stockholm, Sweden | 207.49 |
14 | +1 | São Paulo, Brazil | 196.37 |
15 | -2 | Seoul, South Korea | 191.33 |
16 | - | Shanghai, China | 190.55 |
17 | +9 | Rio de Janeiro, Brazil | 188.93 |
18 | -1 | Paris, France | 188.53 |
19 | +8 | Rotterdam, Netherlands | 177.50 |
20 | -2 | Los Angeles, United States | 173.15 |
21 | -2 | Jeddah, Saudi Arabia | 171.45 |
22 | +3 | New York, United States | 169.50 |
23 | -3 | Zagreb, Croatia | 165.97 |
24 | -1 | Gothenburg, Sweden | 165.01 |
25 | -3 | Helsinki, Finland | 162.60 |
26 | -2 | Antwerp, Belgium | 160.25 |
27 | +7 | Amsterdam, Netherlands | 158.78 |
28 | -7 | Lyon, France | 157.99 |
29 | +2 | Vilnius, Lithuania | 146.99 |
30 | -1 | Beijing, China | 146.29 |
31 | -3 | Johor Bahru, Malaysia | 142.34 |
32 | +1 | Riga, Latvia | 140.49 |
33 | -1 | Zürich, Switzerland | 139.86 |
34 | -4 | Prague, Czechia | 136.66 |
35 | +3 | Busan, South Korea | 125.67 |
36 | -1 | Kuala Lumpur, Malaysia | 124.07 |
37 | +4 | Warsaw, Poland | 123.03 |
38 | -1 | Toronto, Canada | 120.86 |
39 | - | Sydney, Australia | 120.66 |
40 | -4 | Thessaloniki, Greece | 118.99 |
41 | -1 | Melbourne (Greater), Australia | 115.79 |
42 | - | Manama, Bahrain | 114.59 |
43 | +3 | Muscat, Oman | 106.80 |
44 | +1 | Taipei, Taiwan | 106.49 |
45 | +3 | Vienna, Austria | 105.31 |
46 | +6 | Milan, Italy | 105.21 |
47 | +7 | Kraków, Poland | 104.73 |
48 | -5 | Montreal, Canada | 104.61 |
49 | -2 | Athens, Greece | 103.92 |
50 | - | Madrid, Spain | 103.35 |
51 | +5 | Geneva, Switzerland | 101.49 |
52 | +5 | Auckland, New Zealand | 101.41 |
53 | -4 | Hamburg, Germany | 100.84 |
54 | -1 | Bucharest, Romania | 99.23 |
55 | -4 | Manchester, United Kingdom | 98.76 |
56 | -1 | Almaty, Kazakhstan | 98.39 |
57 | -13 | Delhi, India | 98.10 |
58 | +3 | Barcelona, Spain | 94.96 |
59 | - | Dublin, Ireland | 94.24 |
60 | -2 | Berlin, Germany | 93.54 |
61 | -1 | Brussels, Belgium | 90.47 |
62 | - | London, United Kingdom | 88.48 |
63 | - | New Taipei, Taiwan | 87.94 |
64 | - | Rome, Italy | 87.33 |
65 | - | Budapest, Hungary | 81.74 |
66 | - | Bangkok, Thailand | 79.66 |
67 | +1 | Astana, Kazakhstan | 77.68 |
68 | -1 | Tel Aviv-Yafo, Israel | 73.84 |
69 | +1 | Mumbai, India | 72.54 |
70 | +3 | Guatemala City, Guatemala | 72.43 |
71 | -2 | Baku, Azerbaijan | 72.19 |
72 | -1 | Belgrade, Serbia | 71.28 |
73 | -1 | Chisinau, Moldova | 67.67 |
74 | - | Santo Domingo, Dominican Republic | 67.49 |
75 | - | Osaka, Japan | 67.44 |
76 | +10 | Samarkand, Uzbekistan | 66.67 |
77 | +3 | Buenos Aires, Argentina | 66.00 |
78 | - | Santiago, Chile | 63.08 |
79 | +5 | Johannesburg, South Africa | 61.49 |
80 | -4 | Ho Chi Minh City, Vietnam | 61.46 |
81 | -4 | Rabat, Morocco | 60.95 |
82 | +6 | Tokyo, Japan | 58.56 |
83 | -4 | Haifa, Israel | 58.27 |
84 | -2 | Ankara, Turkey | 57.84 |
85 | - | Istanbul, Turkey | 57.33 |
86 | -5 | Casablanca, Morocco | 56.80 |
87 | - | Manila, Philippines | 56.65 |
88 | +1 | Cape Town, South Africa | 55.90 |
89 | +3 | Tashkent, Uzbekistan | 55.81 |
90 | - | Chon Buri, Thailand | 53.94 |
91 | +2 | Tbilisi, Georgia | 51.21 |
92 | -1 | Hanoi, Vietnam | 50.73 |
93 | +1 | Nairobi, Kenya | 48.92 |
94 | -11 | Bishkek, Kyrgyzstan | 48.45 |
95 | +1 | Beirut, Lebanon | 46.73 |
96 | -1 | Moscow, Russia | 45.89 |
97 | +7 | San Pedro Sula, Honduras | 45.42 |
98 | +1 | San José, Costa Rica | 43.84 |
99 | +2 | Valparaíso, Chile | 43.74 |
100 | -3 | Mandalay, Myanmar (Burma) | 43.27 |
101 | -1 | Guadalajara, Mexico | 42.22 |
102 | -4 | Yangon, Myanmar (Burma) | 40.64 |
103 | +5 | Kharkiv, Ukraine | 40.15 |
104 | +1 | Santiago De Los Caballeros, Dominican Republic | 39.85 |
105 | +2 | Az-Zarqa, Jordan | 39.80 |
106 | +14 | Mombasa, Kenya | 39.13 |
107 | -4 | Davao City, Philippines | 38.97 |
108 | -2 | Dhaka, Bangladesh | 37.42 |
109 | - | Chittagong, Bangladesh | 37.35 |
110 | -8 | Colombo, Sri Lanka | 37.21 |
111 | - | Mashhad, Iran | 36.48 |
112 | +2 | Córdoba, Argentina | 36.28 |
113 | -3 | Tunis, Tunisia | 36.13 |
114 | +3 | Vientiane, Laos | 35.79 |
115 | - | Amman, Jordan | 35.52 |
116 | -4 | South Jakarta, Indonesia | 35.19 |
117 | -1 | Phnom Penh, Cambodia | 35.01 |
118 | - | Lagos, Nigeria | 34.96 |
119 | +2 | Tehran, Iran | 34.84 |
120 | -7 | Yerevan, Armenia | 34.17 |
121 | +1 | San Salvador, El Salvador | 33.68 |
122 | +4 | Bekasi, Indonesia | 33.36 |
123 | +5 | Baghdad, Iraq | 33.17 |
124 | - | Mexico City, Mexico | 33.10 |
125 | +2 | Sfax, Tunisia | 32.63 |
126 | -3 | Saint Petersburg, Russia | 31.92 |
127 | -8 | Mosul, Iraq | 31.67 |
128 | +2 | Dar es Salaam, Tanzania | 31.57 |
129 | +2 | Tegucigalpa, Honduras | 31.50 |
130 | -1 | Medellín, Colombia | 31.49 |
131 | -6 | Guayaquil, Ecuador | 31.33 |
132 | +5 | Mwanza, Tanzania | 30.14 |
133 | +2 | Managua, Nicaragua | 28.11 |
134 | -2 | Algiers, Algeria | 27.69 |
135 | -1 | Oran, Algeria | 27.65 |
136 | -3 | Minsk, Belarus | 26.35 |
137 | -1 | Quito, Ecuador | 25.82 |
138 | - | Cairo, Egypt | 25.37 |
139 | - | Bogotá, Colombia | 24.35 |
140 | - | Lahore, Pakistan | 23.64 |
141 | +2 | Alexandria, Egypt | 23.31 |
142 | -1 | Lima, Peru | 21.80 |
143 | +10 | Kiev, Ukraine | 21.76 |
144 | +2 | Panama City, Panama | 21.42 |
145 | - | Karachi, Pakistan | 20.87 |
146 | -4 | Damascus, Syria | 20.27 |
147 | +3 | Sana'a, Yemen | 19.85 |
148 | - | Ulaanbaatar, Mongolia | 19.68 |
149 | -5 | Maracaibo, Venezuela | 19.08 |
150 | -1 | Asuncion, Paraguay | 18.58 |
151 | +1 | Caracas, Venezuela | 17.89 |
152 | -5 | Kano, Nigeria | 17.74 |
153 | +2 | Arequipa, Peru | 17.44 |
154 | -3 | Tripoli, Libya | 17.19 |
155 | -7 | Gomel, Belarus | 17.08 |
156 | -2 | Aleppo, Syria | 16.54 |
157 | -1 | Misrata, Libya | 16.25 |
158 | -1 | Santa Cruz de la Sierra, Bolivia | 12.06 |
159 | - | Aden, Yemen | 9.93 |
160 | -2 | La Paz, Bolivia | 9.90 |
161 | -1 | Herat, Afghanistan | 9.44 |
162 | -1 | Kabul, Afghanistan | 8.99 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | +1 | Singapore | 305.01 |
2 | -1 | United Arab Emirates | 299.07 |
3 | - | Hong Kong (SAR) | 285.23 |
4 | - | Chile | 273.25 |
5 | - | United States | 246.33 |
6 | - | Thailand | 233.65 |
7 | - | France | 230.34 |
8 | - | Denmark | 223.90 |
9 | - | Iceland | 211.23 |
10 | +3 | Romania | 208.58 |
11 | - | Spain | 207.17 |
12 | -2 | Israel | 206.60 |
13 | -1 | Switzerland | 206.24 |
14 | - | Taiwan | 203.17 |
15 | - | Japan | 199.10 |
16 | +1 | Kuwait | 198.70 |
17 | +1 | Canada | 193.43 |
18 | +1 | Netherlands | 187.40 |
19 | +1 | Liechtenstein | 187.33 |
20 | +7 | Macau (SAR) | 185.47 |
21 | +2 | Qatar | 181.01 |
22 | -6 | China | 180.55 |
23 | -2 | New Zealand | 180.35 |
24 | - | Portugal | 176.06 |
25 | +1 | Peru | 176.05 |
26 | -4 | Hungary | 175.35 |
27 | -2 | Brazil | 174.94 |
28 | - | South Korea | 160.60 |
29 | - | Uruguay | 157.69 |
30 | - | Poland | 157.02 |
31 | +2 | Jordan | 155.01 |
32 | - | Vietnam | 153.30 |
33 | -2 | Panama | 153.06 |
34 | - | Colombia | 150.78 |
35 | - | Luxembourg | 146.70 |
36 | - | Sweden | 143.33 |
37 | - | Ireland | 134.93 |
38 | +1 | Norway | 130.05 |
39 | -1 | Malaysia | 128.50 |
40 | - | Moldova | 121.78 |
41 | +2 | Malta | 120.64 |
42 | -1 | Trinidad and Tobago | 119.59 |
43 | +1 | Finland | 117.38 |
44 | +1 | Saudi Arabia | 112.45 |
45 | +1 | United Kingdom | 112.11 |
46 | +2 | Barbados | 102.71 |
47 | - | Belgium | 101.97 |
48 | +1 | Costa Rica | 97.07 |
49 | +2 | Philippines | 94.18 |
50 | +3 | Ecuador | 94.16 |
51 | -1 | San Marino | 93.69 |
52 | +3 | Slovenia | 93.47 |
53 | +4 | Paraguay | 93.44 |
54 | +4 | Latvia | 92.94 |
55 | +4 | Guyana | 92.80 |
56 | - | Austria | 91.66 |
57 | +3 | Germany | 91.58 |
58 | +4 | Argentina | 90.33 |
59 | +2 | Russia | 88.61 |
60 | +3 | Cyprus | 86.55 |
61 | +3 | Bahrain | 85.03 |
62 | +3 | Serbia | 84.03 |
63 | +5 | Estonia | 83.31 |
64 | +3 | Slovakia | 82.45 |
65 | +1 | Ukraine | 82.25 |
66 | +4 | Italy | 80.19 |
67 | +2 | Mexico | 79.34 |
68 | +6 | Jamaica | 78.75 |
69 | +3 | Bulgaria | 78.63 |
70 | +3 | Egypt | 76.38 |
71 | - | Brunei | 75.66 |
72 | +3 | Oman | 74.84 |
73 | +3 | Australia | 73.96 |
74 | +6 | Uzbekistan | 72.99 |
75 | +3 | Mongolia | 72.74 |
76 | +1 | Nepal | 71.73 |
77 | +2 | Czechia | 70.98 |
78 | +3 | Kosovo | 70.65 |
79 | +6 | The Bahamas | 69.38 |
80 | +3 | Kyrgyzstan | 67.74 |
81 | +1 | Palestine | 67.37 |
82 | +6 | Montenegro | 65.12 |
83 | +3 | Albania | 64.07 |
84 | - | India | 63.46 |
85 | +4 | Belarus | 63.14 |
86 | +4 | Venezuela | 61.95 |
87 | - | Côte d'Ivoire | 61.61 |
88 | +6 | El Salvador | 60.84 |
89 | +2 | Nicaragua | 59.98 |
90 | +2 | Kazakhstan | 59.78 |
91 | +2 | Armenia | 56.53 |
92 | +5 | Croatia | 53.72 |
93 | +2 | Guatemala | 52.90 |
94 | +4 | Honduras | 52.72 |
95 | +9 | Azerbaijan | 52.06 |
96 | - | Mauritius | 51.50 |
97 | +2 | Bangladesh | 48.38 |
98 | +2 | South Africa | 47.75 |
99 | +2 | Greece | 47.61 |
100 | +7 | Bolivia | 46.74 |
101 | +1 | Burkina Faso | 46.73 |
102 | +4 | Turkey | 46.11 |
103 | - | Cambodia | 45.08 |
104 | +1 | Belize | 44.88 |
105 | +3 | North Macedonia | 43.21 |
106 | +4 | Gabon | 42.57 |
107 | +2 | Haiti | 42.18 |
108 | +3 | Antigua and Barbuda | 42.15 |
109 | +8 | Georgia | 39.12 |
110 | +2 | Laos | 39.05 |
111 | +3 | Ghana | 39.00 |
112 | +1 | DR Congo | 38.43 |
113 | +2 | Dominican Republic | 38.18 |
114 | +2 | Congo | 34.14 |
115 | +3 | Iraq | 33.43 |
116 | +3 | Indonesia | 31.92 |
117 | +3 | Bosnia and Herzegovina | 31.87 |
118 | +3 | Togo | 30.74 |
119 | +3 | Rwanda | 30.26 |
120 | +3 | Morocco | 29.96 |
121 | +4 | Madagascar | 28.05 |
122 | +4 | Fiji | 27.73 |
